221208-VS

12-Pax Windfarm Work/Crew Boat - 20-knot Cruising Speed
Built in 2013 in the UK. Class is BV WFSS S1 Sea Area 3 Taiwan. Powered by 2 x Cummins QSM11 with total power of 1204 bhp. Propulsion system is 2 x Rolls Royce FF41. Max speed is 25 knots and cruising speed is 20 knots. Deck area is 37 m2 with a deck load of 1.0 T/m2. Vessel is classed for carrying 12 passengers and has a purpose-built bow fender for pushing onto boat landings. Safe working capability 1.4m (Significant wave height)
Location: SE Asia
Select Your Currency:
Price in Seller's Preferred Currency:
GBP
374,500
Price in Your Preferred Currency:
USD 456,707
* Approximate; see
Terms of Use
Technical Details
General | ||||
Built Year / Place: | 2013, United Kingdom | |||
Hull Material: | Resin infused composite | |||
Flag: | United Kingdom | |||
Class Society and Notation | BV WFSS S1 Sea Area 3 Taiwan | |||
Principal Dimensions and Characteristics | ||||
Length Over All: | 18.50 m | 61-ft | ||
Breadth: | 6.10 m | 20-ft | ||
Depth: | 0.90 m | 2.95-ft | ||
Draft: | 1.10 m | 3.6-ft | ||
GT: | 30 | 33 tons | ||
Machinery and Propulsion | ||||
Main Engine: | 2 x Cummins QSM11 | |||
Total Power Output (BHP): | 898 kW | 1204 | ||
Main Propulsion System: | 2 x Rolls Royce FF41 | |||
Gearboxes | 2 x MG5082SC | |||
Safe Working Capacity: | 1.4 m | 4.6-ft | ||
Speed maximum: | 25 knots | |||
Speed cruising: | 20 knots | |||
Capacity Tanks | ||||
Fuel Capacity: | 16 m3 | 20.9 yd3 | ||
Fresh Water: | 340 L | 90 gal | ||
Sewage: | 0.2 m3 | 0.26 yd3 | ||
Capacity: | ||||
Cargo Deck Area: | 37 m2 | 44.25 yd2 | ||
Deck Load: | 1.0 T/m2 | 1.1 ton/yd2 | ||
Deck Cargo: | 20T | 22 tons | ||
Crew: | Up to 3 persons | |||
Pax: | Up to 12 persons | |||
Deck Layout | ||||
Anchor equipment 1 x 40kg Bruce with chain and line AAW-110 winch Bow fendering RG Seasight Deck crane Optional |
||||
Safety Equipment | ||||
Life buoys 4 Life jackets 17 Life rafts 2 x 16 persons Firefighting STAT X Fixed Fi-Fi system in engine rooms portable hand operated FI-Fi in other areas |
||||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice |