220606-VW

700 hp Multi Purpose Twin Screw Work Boat
This 700 hp Multi Purpose Twin Screw Work Boat was built in 2015 in Egypt and its Classification Society and Notation is Local Cypriot Class (current nav. area up to 12 miles). The vessel is in excellent condition and is very easy for loading in any container.
Flag: Cyprus
Located in the East Mediterranean
"As Is, Where Is" Basis
Select Your Currency:
Price in Seller's Preferred Currency:
EUR
320,000
Price in Your Preferred Currency:
USD 344,086
* Approximate; see
Terms of Use
Technical Details
Principal Dimensions and Characteristics | ||||
Year Built: | 2015 | |||
Classification Society/Notation: | Local Cypriot Class (current nav. area up to 12 miles) | |||
Hull Material: | Steel 8 mm (0.31 inches) under & sides | |||
Length Over All: | 12.00 m | 39 feet | ||
Beam: | 6.00 m | 20 feet | ||
Draft: | 0.90 m | 3 feet | ||
Height from bottom of keel to top of bridge: | 3.70 m | 12 feet | ||
Gross Tonnage: | 42 tonnes | |||
Speed (eco-max-pushing): | 6 knots - 8 knots - 3.1 knots | |||
Accommodation: | Seats for passengers - In the bridge for 5/6 persons | |||
12 Person Crew | ||||
No galley / mess room or bathroom on board | ||||
Machinery & Propulsion | ||||
Main Engines (2): | ||||
Make/Model: | Cummins / CTA6 (built 2011) | |||
250 hours each after complete overhaul | ||||
Power @ 2,600 RPM: | 261 kW x 2 | 350 hp x 2 | ||
Gear Box: | ZF TYPE 280A, 1:247 | |||
Generator: | ||||
Make/Model: | IVECO / AIFO | |||
Power: | 40 kW | 54 hp | ||
Output: | 220V/380V | |||
Propellers: | 2 x 74 cm & 42 kg each | |||
Hydraulic and Manual Steering with Stiger Engine | ||||
Cargo Capacities | ||||
Free Deck Space (with crane on deck) : | 10.00 m x 5.00 m | 33 x 16 feet | ||
Cargo Capacity on Deck: | 18-20 tonnes | |||
MDO (vessel): | 3,200 liters | 845 gallons | ||
Potable Water (vessel): | 500 liters | 132 gallons | ||
Gas-Oil Tank: | 2 x 7,250 liters/each | 2 x 1,915 gallons/each | ||
Engine Tanks Gas-Oil: | 2,500 liters | 660 gallons | ||
Endurance: | about 12 days | |||
Fuel Consumptions: | 500 liters/day | 132 gallons/day | ||
Towing & Cargo Equipment | ||||
Hook astern | ||||
Other Details | ||||
Mobile Deck Crane 1 tonne at 3 m (10 feet) | ||||
Emergency Water Pump: | ||||
Make/Model: | Honda (New) 2 inches | |||
All Electrical System 12 V AND 24 V (220 V 380 V) | ||||
Bilge Pump 12 V Auto | ||||
Fire Pump - Fire Extinguishers - Fire Alarm - Bilge alarm | ||||
2 Person Life Jackets - 20 pcs "New" | ||||
Navigation & Communication Equipment | ||||
1 VHF + 1 Portable | ||||
1 GPS | ||||
All details on these pages are given in good faith and are believed to be accurate but no warranty of accuracy or completeness or suitability for purpose is either stated or implied. Prices are subject to change without notice. |